Wedding sunset times in Melbourne

Mid-month Saturdays in 2027: the latest sunset is in January at 8:45 pm, the earliest in June at 5:09 pm. Melbourne is further south and further west in its time zone than Sydney, so its summer sunsets come about half an hour later than Sydney’s, around 8:45 pm at the start of January.

Month Sample Saturday Golden hour Sunset Blue hour ends Daylight
January Sat, Jan 16, 2027 8:07 pm 8:45 pm 9:15 pm 14 h 29 min
February Sat, Feb 20, 2027 7:40 pm 8:15 pm 8:43 pm 13 h 19 min
March Sat, Mar 20, 2027 7:00 pm 7:35 pm 8:01 pm 12 h 12 min
April Sat, Apr 17, 2027 5:17 pm 5:53 pm 6:20 pm 11 h 4 min
May Sat, May 15, 2027 4:43 pm 5:22 pm 5:50 pm 10 h 8 min
June Sat, Jun 19, 2027 4:28 pm 5:09 pm 5:38 pm 9 h 33 min
July Sat, Jul 17, 2027 4:42 pm 5:21 pm 5:50 pm 9 h 48 min
August Sat, Aug 21, 2027 5:14 pm 5:50 pm 6:17 pm 10 h 50 min
September Sat, Sep 18, 2027 5:39 pm 6:13 pm 6:40 pm 11 h 54 min
October Sat, Oct 16, 2027 7:03 pm 7:38 pm 8:05 pm 13 h 2 min
November Sat, Nov 20, 2027 7:38 pm 8:15 pm 8:45 pm 14 h 16 min
December Sat, Dec 18, 2027 8:02 pm 8:41 pm 9:12 pm 14 h 47 min

Local time (Australia/Melbourne) at Melbourne CBD. Computed with the suncalc algorithm; hills and buildings can hide the sun earlier.

Plan your day around it