Wedding sunset times in Nashville
Mid-month Saturdays in 2027: the latest sunset is in June at 8:08 pm, the earliest in December at 4:36 pm. Nashville is near the eastern edge of the Central time zone, so its clock sunsets are earlier than cities at a similar latitude further west.
| Month | Sample Saturday | Golden hour | Sunset | Blue hour ends | Daylight |
|---|---|---|---|---|---|
| January | Sat, Jan 16, 2027 | 4:19 pm | 4:57 pm | 5:25 pm | 9 h 59 min |
| February | Sat, Feb 20, 2027 | 4:59 pm | 5:34 pm | 6:00 pm | 11 h 3 min |
| March | Sat, Mar 20, 2027 | 6:26 pm | 6:59 pm | 7:25 pm | 12 h 6 min |
| April | Sat, Apr 17, 2027 | 6:48 pm | 7:23 pm | 7:50 pm | 13 h 10 min |
| May | Sat, May 15, 2027 | 7:11 pm | 7:47 pm | 8:16 pm | 14 h 4 min |
| June | Sat, Jun 19, 2027 | 7:30 pm | 8:08 pm | 8:39 pm | 14 h 37 min |
| July | Sat, Jul 17, 2027 | 7:28 pm | 8:05 pm | 8:34 pm | 14 h 21 min |
| August | Sat, Aug 21, 2027 | 6:58 pm | 7:32 pm | 7:59 pm | 13 h 21 min |
| September | Sat, Sep 18, 2027 | 6:19 pm | 6:53 pm | 7:18 pm | 12 h 20 min |
| October | Sat, Oct 16, 2027 | 5:37 pm | 6:12 pm | 6:38 pm | 11 h 16 min |
| November | Sat, Nov 20, 2027 | 4:00 pm | 4:38 pm | 5:06 pm | 10 h 8 min |
| December | Sat, Dec 18, 2027 | 3:56 pm | 4:36 pm | 5:05 pm | 9 h 42 min |
Local time (America/Chicago) at Nashville, Tennessee. Computed with the suncalc algorithm; hills and buildings can hide the sun earlier.